Looking for residential solar? Our team now works together with our friends at Ridgeline Roofing & Solar. Visit www.ridgelinecorp.ca.
System specifications

| Continuous output | 3 kW – 6 kW @ 25 °C |
|---|---|
| Peak output | 11 kW for 1 minute |
| Usable battery capacity | Up to 16 kWh |
| Solar capacity | Site dependent |
| Generator rating and fuel | 7 kW+ diesel / propane / natural gas, propane fuel cell |
| Runtime at stated load | Limited only by fuel tank capacity |
| Operating temperature | −47 to +40 °C |
| Communications and telemetry | Remote monitoring and system controls |
Proven platform. Final specifications are tailored to the application, load, environment and deployment method.
Deploy · Enable · Operate · Sustain